Usage Statistics for www.schildbeck.at

Summary Period: March 2022
Generated 01-Apr-2022 03:27 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 24459
Total Files 22191
Total Pages 22996
Total Visits 2878
Total KBytes 658197
Total Unique Sites 999
Total Unique URLs 327
Total Unique Referrers 5399
Total Unique User Agents 315
. Avg Max
Hits per Hour 32 184
Hits per Day 789 1234
Files per Day 715 1127
Pages per Day 741 1218
Sites per Day 32 86
Visits per Day 92 154
KBytes per Day 21232 40369
Hits by Response Code
Code 200 - OK 90.73% 22191
Code 302 - Found 2.53% 620
Code 304 - Not Modified 1.88% 459
Code 403 - Forbidden 0.04% 11
Code 404 - Not Found 4.82% 1178

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 868 3.55% 824 3.71% 833 3.62% 99 3.44% 66 6.61% 17240 2.62%
2 902 3.69% 849 3.83% 865 3.76% 87 3.02% 67 6.71% 23929 3.64%
3 802 3.28% 744 3.35% 761 3.31% 74 2.57% 55 5.51% 35639 5.41%
4 1063 4.35% 943 4.25% 1014 4.41% 94 3.27% 52 5.21% 30116 4.58%
5 827 3.38% 757 3.41% 765 3.33% 65 2.26% 52 5.21% 26525 4.03%
6 902 3.69% 808 3.64% 858 3.73% 71 2.47% 54 5.41% 26129 3.97%
7 833 3.41% 797 3.59% 807 3.51% 91 3.16% 55 5.51% 31185 4.74%
8 1234 5.05% 1127 5.08% 1218 5.30% 133 4.62% 43 4.30% 36704 5.58%
9 826 3.38% 740 3.33% 747 3.25% 117 4.07% 52 5.21% 33636 5.11%
10 841 3.44% 763 3.44% 784 3.41% 100 3.47% 57 5.71% 32912 5.00%
11 768 3.14% 736 3.32% 744 3.24% 83 2.88% 39 3.90% 40369 6.13%
12 700 2.86% 665 3.00% 672 2.92% 87 3.02% 34 3.40% 30712 4.67%
13 903 3.69% 747 3.37% 847 3.68% 97 3.37% 49 4.90% 28511 4.33%
14 1049 4.29% 863 3.89% 983 4.27% 109 3.79% 60 6.01% 32323 4.91%
15 610 2.49% 569 2.56% 568 2.47% 93 3.23% 51 5.11% 13972 2.12%
16 593 2.42% 520 2.34% 535 2.33% 100 3.47% 64 6.41% 19222 2.92%
17 855 3.50% 768 3.46% 820 3.57% 108 3.75% 56 5.61% 19804 3.01%
18 687 2.81% 588 2.65% 658 2.86% 96 3.34% 48 4.80% 14950 2.27%
19 1003 4.10% 959 4.32% 972 4.23% 142 4.93% 64 6.41% 19257 2.93%
20 1159 4.74% 1127 5.08% 1132 4.92% 154 5.35% 56 5.61% 21101 3.21%
21 1013 4.14% 944 4.25% 970 4.22% 144 5.00% 61 6.11% 19381 2.94%
22 433 1.77% 398 1.79% 408 1.77% 80 2.78% 47 4.70% 9043 1.37%
23 623 2.55% 503 2.27% 505 2.20% 82 2.85% 57 5.71% 8295 1.26%
24 637 2.60% 575 2.59% 529 2.30% 90 3.13% 86 8.61% 7362 1.12%
25 443 1.81% 389 1.75% 405 1.76% 82 2.85% 49 4.90% 6265 0.95%
26 853 3.49% 761 3.43% 813 3.54% 102 3.54% 73 7.31% 15665 2.38%
27 683 2.79% 644 2.90% 648 2.82% 73 2.54% 45 4.50% 11891 1.81%
28 510 2.09% 482 2.17% 465 2.02% 71 2.47% 66 6.61% 11758 1.79%
29 710 2.90% 606 2.73% 653 2.84% 85 2.95% 71 7.11% 8716 1.32%
30 568 2.32% 529 2.38% 529 2.30% 73 2.54% 56 5.61% 8473 1.29%
31 561 2.29% 466 2.10% 488 2.12% 74 2.57% 60 6.01% 17112 2.60%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1139 4.66% 31 961 4.33% 33 1031 4.48% 1091 33809 5.14%
1 33 1035 4.23% 28 874 3.94% 31 966 4.20% 788 24439 3.71%
2 34 1058 4.33% 31 969 4.37% 31 984 4.28% 942 29204 4.44%
3 32 995 4.07% 30 944 4.25% 30 944 4.11% 809 25077 3.81%
4 33 1038 4.24% 30 956 4.31% 31 969 4.21% 831 25773 3.92%
5 29 916 3.75% 27 866 3.90% 28 887 3.86% 773 23952 3.64%
6 31 986 4.03% 30 939 4.23% 30 934 4.06% 811 25143 3.82%
7 33 1026 4.19% 29 905 4.08% 30 958 4.17% 749 23212 3.53%
8 30 940 3.84% 28 884 3.98% 28 885 3.85% 836 25916 3.94%
9 36 1133 4.63% 30 951 4.29% 34 1073 4.67% 965 29927 4.55%
10 29 900 3.68% 27 862 3.88% 28 868 3.77% 850 26352 4.00%
11 31 983 4.02% 28 891 4.02% 30 932 4.05% 821 25451 3.87%
12 32 1013 4.14% 29 906 4.08% 31 970 4.22% 847 26244 3.99%
13 32 1022 4.18% 29 900 4.06% 30 932 4.05% 768 23798 3.62%
14 37 1157 4.73% 31 987 4.45% 35 1101 4.79% 851 26377 4.01%
15 38 1204 4.92% 35 1094 4.93% 36 1136 4.94% 1355 41993 6.38%
16 33 1035 4.23% 30 932 4.20% 31 972 4.23% 824 25532 3.88%
17 32 1004 4.10% 30 943 4.25% 30 952 4.14% 855 26502 4.03%
18 30 957 3.91% 29 911 4.11% 29 920 4.00% 860 26669 4.05%
19 32 994 4.06% 29 915 4.12% 30 940 4.09% 884 27410 4.16%
20 33 1041 4.26% 30 953 4.29% 31 967 4.21% 937 29056 4.41%
21 31 989 4.04% 28 895 4.03% 29 903 3.93% 982 30452 4.63%
22 29 929 3.80% 27 846 3.81% 27 854 3.71% 819 25402 3.86%
23 31 965 3.95% 29 907 4.09% 29 918 3.99% 984 30509 4.64%

Top 30 of 327 Total URLs
# Hits KBytes URL
1 14870 60.80% 149200 22.67% /stats/
2 4454 18.21% 330452 50.21% /stats/usage_202203.html
3 533 2.18% 44997 6.84% /stats/usage_202202.html
4 465 1.90% 475 0.07% /
5 104 0.43% 159 0.02% /error/
6 88 0.36% 7931 1.21% /stats/usage_202110.html
7 82 0.34% 7331 1.11% /stats/usage_201410.html
8 38 0.16% 108 0.02% /error/500-internal-server-error.html
9 34 0.14% 20 0.00% /Index.html
10 29 0.12% 2302 0.35% /stats/usage_202010.html
11 26 0.11% 1518 0.23% /stats/usage_201009.html
12 22 0.09% 1733 0.26% /stats/usage_202201.html
13 19 0.08% 1435 0.22% /stats/usage_201412.html
14 19 0.08% 5566 0.85% /stats/webalizer.current
15 17 0.07% 786 0.12% /stats/usage_201010.html
16 17 0.07% 1086 0.16% /stats/usage_201302.html
17 17 0.07% 1192 0.18% /stats/usage_201711.html
18 16 0.07% 1111 0.17% /stats/usage_201205.html
19 16 0.07% 1038 0.16% /stats/usage_201207.html
20 16 0.07% 1039 0.16% /stats/usage_201305.html
21 16 0.07% 1109 0.17% /stats/usage_201309.html
22 16 0.07% 1031 0.16% /stats/usage_201810.html
23 16 0.07% 1181 0.18% /stats/usage_202011.html
24 16 0.07% 1210 0.18% /stats/usage_202106.html
25 15 0.06% 40 0.01% /error/401-authorization.html
26 15 0.06% 648 0.10% /stats/usage_201002.html
27 15 0.06% 1021 0.16% /stats/usage_201111.html
28 15 0.06% 947 0.14% /stats/usage_201206.html
29 15 0.06% 923 0.14% /stats/usage_201211.html
30 15 0.06% 896 0.14% /stats/usage_201212.html

Top 10 of 327 Total URLs By KBytes
# Hits KBytes URL
1 4454 18.21% 330452 50.21% /stats/usage_202203.html
2 14870 60.80% 149200 22.67% /stats/
3 533 2.18% 44997 6.84% /stats/usage_202202.html
4 88 0.36% 7931 1.21% /stats/usage_202110.html
5 82 0.34% 7331 1.11% /stats/usage_201410.html
6 19 0.08% 5566 0.85% /stats/webalizer.current
7 29 0.12% 2302 0.35% /stats/usage_202010.html
8 22 0.09% 1733 0.26% /stats/usage_202201.html
9 26 0.11% 1518 0.23% /stats/usage_201009.html
10 19 0.08% 1435 0.22% /stats/usage_201412.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 14870 60.80% 1078 38.28% /stats/
2 4454 18.21% 539 19.14% /stats/usage_202203.html
3 465 1.90% 352 12.50% /
4 82 0.34% 71 2.52% /stats/usage_201410.html
5 533 2.18% 43 1.53% /stats/usage_202202.html
6 104 0.43% 25 0.89% /error/
7 29 0.12% 17 0.60% /stats/usage_202010.html
8 34 0.14% 15 0.53% /Index.html
9 26 0.11% 14 0.50% /stats/usage_201009.html
10 88 0.36% 13 0.46% /stats/usage_202110.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 14870 60.80% 1082 38.49% /stats/
2 4454 18.21% 540 19.21% /stats/usage_202203.html
3 465 1.90% 330 11.74% /
4 82 0.34% 48 1.71% /stats/usage_201410.html
5 533 2.18% 43 1.53% /stats/usage_202202.html
6 38 0.16% 31 1.10% /error/500-internal-server-error.html
7 104 0.43% 24 0.85% /error/
8 29 0.12% 16 0.57% /stats/usage_202010.html
9 34 0.14% 14 0.50% /Index.html
10 26 0.11% 14 0.50% /stats/usage_201009.html

Top 30 of 5399 Total Referrers
# Hits Referrer
1 4021 16.44% - (Direct Request)
2 297 1.21% https://xn--hdraruxzpnew4af-n35h.com
3 290 1.19% https://xn--hdraruzxspnev4af-fh2i.com
4 288 1.18% https://xn--hydrarzxpnew4af-hw5h.com
5 283 1.16% https://hydraruzspsnew4af.com
6 282 1.15% https://xn--hydr2wb-dn4cki.com
7 279 1.14% https://hydraruzspsnew4af.xyz
8 279 1.14% https://hydraruzxpsnew4af.xyz
9 277 1.13% https://xn--hdraruzpnew4af-vq9g.com
10 275 1.12% https://hydraruzikxpnew4af.onioons.com
11 268 1.10% https://xn--hydraruzxpnw4af-ic5h.com
12 267 1.09% https://hydraruzxpsnew4af.top
13 261 1.07% https://hydraruszsxpnew4af.xyz
14 249 1.02% https://hydraruzikxpnew4af.onioons.com/
15 226 0.92% https://hydra2web.top
16 222 0.91% https://hydraruzxpznew4af.top
17 222 0.91% https://hydraruzzpznew4af.top
18 219 0.90% https://hydra2web.online
19 208 0.85% https://hydraruzxpnew4fonion.top
20 191 0.78% https://mlne-exchenges.com
21 184 0.75% https://hydraruszxpnew4of.xyz
22 177 0.72% https://hydraruszxpnew4of.top
23 171 0.70% https://hydra2club.info/
24 170 0.70% https://hydraruscpznew4af.top
25 169 0.69% https://mlne-exchenges.com/
26 158 0.65% https://hydra2club.info
27 153 0.63% https://hydraruszpsnew4af.site
28 152 0.62% https://darkfox.shop
29 152 0.62% https://larch.su/shop/konfetyi/
30 151 0.62% https://larch.su/shop/konfetyi

Top 20 of 510 Total Search Strings
# Hits Search String
1 17 2.98% https://megaplen.ru/
2 11 1.93% https://pokovka74.ru/
3 4 0.70% https://pro-zalog.ru/contacts/
4 3 0.53% https://pro-zalog.ru/finansovaya-konsultaciya-dlya-fizicheskih-lic/
5 3 0.53% https://sil-ex.ru/cases/ofisnoe-pomeshhenie-g-ivanovo/
6 3 0.53% https://xn----7sbkdretxetcn4k.com/blog/spisanie-dolgov-za-kommunalnye-uslugi/
7 2 0.35% celulitis nunca mas
8 2 0.35% http://smltube.com/545574-first-time-i-enjoy-my-maid-s-big-ass-handjob-and-cumshot.html
9 2 0.35% http://smltube.com/635113-im-beth.html
10 2 0.35% http://www.hdindian.pro/video/898001-indian-desi-threesome-group-sex.html
11 2 0.35% https://climatville.ru/moskva/contacts/
12 2 0.35% https://metalincorp.ru/catalog/truboprovodnaya_armatura/zaporno_reguliruyushchaya_armatura/diskovye_zatvory/
13 2 0.35% https://narcology24.ru/novouralsk/reabilitacionnyj-centr/lechenie-sozavisimosti/
14 2 0.35% https://permanentrf.ru/catalog/individualnyj-kurs-povysheniya-kvalifikacii-dlya-dejstvujushhih-masterov/
15 2 0.35% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
16 2 0.35% https://pro-zalog.ru/
17 2 0.35% https://reamos.ru/blog/kak-prodat-kvartiru-poshagovaya-instrukciya/
18 2 0.35% https://reamos.ru/obekty/novye-vatutinki-mkr-centralnyj/
19 2 0.35% https://reamos.ru/uslugi/houm-stejdzhing/
20 2 0.35% https://reamos.ru/uslugi/houm-stejdzhing/tz-novye-vatutinki-mkr-desna/

Top 15 of 315 Total User Agents
# Hits User Agent
1 932 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 920 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 878 3.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 581 2.38% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 523 2.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 509 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 495 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 491 2.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 489 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 481 1.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 481 1.97% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 478 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 478 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 475 1.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 474 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24459 100.00% 22191 100.00% 658197 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23