Usage Statistics for www.schildbeck.at

Summary Period: October 2021
Generated 01-Nov-2021 03:55 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 62835
Total Files 60812
Total Pages 61489
Total Visits 6392
Total KBytes 876676
Total Unique Sites 1386
Total Unique URLs 387
Total Unique Referrers 2805
Total Unique User Agents 299
. Avg Max
Hits per Hour 84 1095
Hits per Day 2026 4148
Files per Day 1961 4038
Pages per Day 1983 4116
Sites per Day 44 162
Visits per Day 206 313
KBytes per Day 28280 76416
Hits by Response Code
Code 200 - OK 96.78% 60812
Code 301 - Moved Permanently 0.02% 10
Code 302 - Found 1.25% 783
Code 304 - Not Modified 0.30% 190
Code 403 - Forbidden 0.02% 12
Code 404 - Not Found 1.64% 1028

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 4148 6.60% 4038 6.64% 4116 6.69% 313 4.90% 162 11.69% 43253 4.93%
2 3025 4.81% 2964 4.87% 2983 4.85% 243 3.80% 112 8.08% 31830 3.63%
3 1799 2.86% 1745 2.87% 1776 2.89% 214 3.35% 98 7.07% 29424 3.36%
4 1485 2.36% 1400 2.30% 1415 2.30% 227 3.55% 104 7.50% 18361 2.09%
5 1950 3.10% 1912 3.14% 1927 3.13% 209 3.27% 107 7.72% 39348 4.49%
6 3124 4.97% 3063 5.04% 3086 5.02% 237 3.71% 134 9.67% 29602 3.38%
7 1901 3.03% 1825 3.00% 1863 3.03% 272 4.26% 120 8.66% 20370 2.32%
8 1900 3.02% 1843 3.03% 1862 3.03% 222 3.47% 103 7.43% 18810 2.15%
9 1908 3.04% 1866 3.07% 1884 3.06% 250 3.91% 105 7.58% 20322 2.32%
10 1537 2.45% 1456 2.39% 1510 2.46% 278 4.35% 127 9.16% 22152 2.53%
11 1764 2.81% 1680 2.76% 1707 2.78% 233 3.65% 122 8.80% 17704 2.02%
12 1768 2.81% 1730 2.84% 1744 2.84% 193 3.02% 90 6.49% 21948 2.50%
13 1669 2.66% 1637 2.69% 1655 2.69% 202 3.16% 102 7.36% 17731 2.02%
14 1955 3.11% 1846 3.04% 1915 3.11% 271 4.24% 115 8.30% 19786 2.26%
15 1614 2.57% 1581 2.60% 1595 2.59% 218 3.41% 105 7.58% 17785 2.03%
16 1716 2.73% 1686 2.77% 1703 2.77% 186 2.91% 91 6.57% 18127 2.07%
17 2256 3.59% 2157 3.55% 2189 3.56% 238 3.72% 115 8.30% 23642 2.70%
18 1889 3.01% 1813 2.98% 1847 3.00% 271 4.24% 137 9.88% 29811 3.40%
19 1911 3.04% 1859 3.06% 1891 3.08% 232 3.63% 111 8.01% 20983 2.39%
20 1952 3.11% 1904 3.13% 1927 3.13% 205 3.21% 105 7.58% 19819 2.26%
21 2194 3.49% 2083 3.43% 2117 3.44% 223 3.49% 106 7.65% 22460 2.56%
22 3125 4.97% 3046 5.01% 3077 5.00% 226 3.54% 110 7.94% 33429 3.81%
23 2819 4.49% 2755 4.53% 2772 4.51% 174 2.72% 73 5.27% 34953 3.99%
24 2514 4.00% 2432 4.00% 2465 4.01% 175 2.74% 79 5.70% 54616 6.23%
25 2592 4.13% 2524 4.15% 2553 4.15% 194 3.04% 86 6.20% 76416 8.72%
26 2204 3.51% 2139 3.52% 2162 3.52% 189 2.96% 71 5.12% 61179 6.98%
27 1661 2.64% 1576 2.59% 1624 2.64% 137 2.14% 70 5.05% 28141 3.21%
28 1701 2.71% 1644 2.70% 1647 2.68% 135 2.11% 84 6.06% 29300 3.34%
29 1149 1.83% 1105 1.82% 968 1.57% 147 2.30% 61 4.40% 22361 2.55%
30 805 1.28% 763 1.25% 760 1.24% 109 1.71% 68 4.91% 14062 1.60%
31 800 1.27% 740 1.22% 749 1.22% 98 1.53% 79 5.70% 18954 2.16%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2336 3.72% 72 2262 3.72% 74 2311 3.76% 973 30160 3.44%
1 80 2484 3.95% 77 2392 3.93% 78 2420 3.94% 1164 36082 4.12%
2 80 2501 3.98% 77 2401 3.95% 79 2453 3.99% 1180 36593 4.17%
3 78 2424 3.86% 76 2359 3.88% 76 2384 3.88% 989 30655 3.50%
4 92 2868 4.56% 89 2782 4.57% 90 2808 4.57% 1736 53812 6.14%
5 87 2727 4.34% 85 2650 4.36% 86 2681 4.36% 1341 41584 4.74%
6 88 2750 4.38% 84 2629 4.32% 85 2651 4.31% 1482 45936 5.24%
7 85 2640 4.20% 81 2531 4.16% 82 2570 4.18% 1211 37536 4.28%
8 81 2523 4.02% 79 2453 4.03% 79 2465 4.01% 1078 33405 3.81%
9 83 2594 4.13% 80 2495 4.10% 81 2518 4.10% 1169 36244 4.13%
10 81 2539 4.04% 79 2462 4.05% 80 2481 4.03% 1262 39131 4.46%
11 80 2485 3.95% 77 2403 3.95% 78 2435 3.96% 1182 36639 4.18%
12 80 2505 3.99% 77 2410 3.96% 78 2436 3.96% 1117 34633 3.95%
13 80 2496 3.97% 78 2419 3.98% 78 2437 3.96% 1130 35044 4.00%
14 87 2705 4.30% 81 2531 4.16% 84 2614 4.25% 1068 33105 3.78%
15 143 4435 7.06% 141 4387 7.21% 141 4392 7.14% 1171 36293 4.14%
16 79 2456 3.91% 76 2382 3.92% 77 2416 3.93% 1032 31989 3.65%
17 79 2459 3.91% 77 2402 3.95% 78 2418 3.93% 1095 33959 3.87%
18 83 2573 4.09% 80 2505 4.12% 81 2538 4.13% 1138 35264 4.02%
19 79 2479 3.95% 77 2409 3.96% 78 2437 3.96% 1245 38610 4.40%
20 80 2505 3.99% 78 2442 4.02% 79 2451 3.99% 1311 40635 4.64%
21 81 2520 4.01% 78 2445 4.02% 79 2472 4.02% 1139 35308 4.03%
22 78 2438 3.88% 75 2355 3.87% 76 2372 3.86% 1039 32204 3.67%
23 77 2393 3.81% 74 2306 3.79% 75 2329 3.79% 1028 31855 3.63%

Top 30 of 387 Total URLs
# Hits KBytes URL
1 52664 83.81% 528201 60.25% /stats/
2 3669 5.84% 3799 0.43% /
3 1855 2.95% 164473 18.76% /stats/usage_202110.html
4 156 0.25% 14291 1.63% /stats/usage_201410.html
5 130 0.21% 199 0.02% /error/
6 71 0.11% 213 0.02% /error/500-internal-server-error.html
7 40 0.06% 3542 0.40% /stats/usage_202010.html
8 37 0.06% 3124 0.36% /stats/usage_201412.html
9 35 0.06% 22 0.00% /Index.html
10 32 0.05% 6045 0.69% /stats/webalizer.current
11 24 0.04% 2095 0.24% /stats/usage_201504.html
12 24 0.04% 1998 0.23% /stats/usage_202011.html
13 24 0.04% 2074 0.24% /stats/usage_202106.html
14 21 0.03% 1320 0.15% /stats/usage_201009.html
15 21 0.03% 1640 0.19% /stats/usage_201405.html
16 20 0.03% 1161 0.13% /stats/usage_201001.html
17 20 0.03% 1533 0.17% /stats/usage_201711.html
18 19 0.03% 1457 0.17% /stats/usage_201603.html
19 19 0.03% 1469 0.17% /stats/usage_201710.html
20 19 0.03% 1464 0.17% /stats/usage_201807.html
21 18 0.03% 943 0.11% /stats/usage_201102.html
22 18 0.03% 849 0.10% /stats/usage_201105.html
23 18 0.03% 1342 0.15% /stats/usage_201109.html
24 18 0.03% 1353 0.15% /stats/usage_201202.html
25 18 0.03% 1453 0.17% /stats/usage_201205.html
26 18 0.03% 1105 0.13% /stats/usage_201206.html
27 18 0.03% 1357 0.15% /stats/usage_201207.html
28 18 0.03% 1367 0.16% /stats/usage_201406.html
29 18 0.03% 1371 0.16% /stats/usage_201509.html
30 18 0.03% 1415 0.16% /stats/usage_202101.html

Top 10 of 387 Total URLs By KBytes
# Hits KBytes URL
1 52664 83.81% 528201 60.25% /stats/
2 1855 2.95% 164473 18.76% /stats/usage_202110.html
3 156 0.25% 14291 1.63% /stats/usage_201410.html
4 32 0.05% 6045 0.69% /stats/webalizer.current
5 3669 5.84% 3799 0.43% /
6 40 0.06% 3542 0.40% /stats/usage_202010.html
7 37 0.06% 3124 0.36% /stats/usage_201412.html
8 24 0.04% 2095 0.24% /stats/usage_201504.html
9 24 0.04% 2074 0.24% /stats/usage_202106.html
10 24 0.04% 1998 0.23% /stats/usage_202011.html

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 52664 83.81% 4235 66.92% /stats/
2 3669 5.84% 825 13.04% /
3 1855 2.95% 263 4.16% /stats/usage_202110.html
4 156 0.25% 144 2.28% /stats/usage_201410.html
5 37 0.06% 26 0.41% /stats/usage_201412.html
6 130 0.21% 25 0.40% /error/
7 40 0.06% 22 0.35% /stats/usage_202010.html
8 35 0.06% 15 0.24% /Index.html
9 24 0.04% 13 0.21% /stats/usage_202106.html
10 19 0.03% 12 0.19% /stats/usage_201807.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 52664 83.81% 4233 66.91% /stats/
2 3669 5.84% 809 12.79% /
3 1855 2.95% 261 4.13% /stats/usage_202110.html
4 156 0.25% 100 1.58% /stats/usage_201410.html
5 71 0.11% 62 0.98% /error/500-internal-server-error.html
6 130 0.21% 32 0.51% /error/
7 40 0.06% 24 0.38% /stats/usage_202010.html
8 35 0.06% 15 0.24% /Index.html
9 24 0.04% 15 0.24% /stats/usage_201504.html
10 37 0.06% 13 0.21% /stats/usage_201412.html

Top 30 of 2805 Total Referrers
# Hits Referrer
1 6404 10.19% https://many-clients.ru
2 6309 10.04% https://vds-shop.com
3 6294 10.02% https://irondog.pro
4 4278 6.81% https://hydraruzspsnew4af.com
5 4153 6.61% - (Direct Request)
6 2637 4.20% https://familyicon.ru
7 2409 3.83% https://sp.dim-studio.ru
8 2135 3.40% https://exoticholiday.bg
9 1807 2.88% https://xn--hdraruxzpnew4af-n35h.com
10 1050 1.67% https://dr-web-cureit-free.ru/
11 959 1.53% https://www.adammathis.com/
12 959 1.53% https://www.male-stripper.com/
13 624 0.99% https://433175.ru
14 602 0.96% https://rubankcard.ru
15 438 0.70% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
16 387 0.62% https://360-total-security.ru
17 379 0.60% https://hydraruzzxpnew4af.com/
18 372 0.59% https://hydraruzzxpnew4af.com
19 369 0.59% https://poollife.ru
20 330 0.53% https://hydraruszsxpnew4af.xyz
21 319 0.51% https://hydraruzxpsnew4af.xyz
22 301 0.48% https://hydraruzxpsnew4af.top
23 286 0.46% https://hydraruzspsnew4af.xyz
24 259 0.41% https://hydraclubbioknikokex7njh.com/
25 258 0.41% https://1soft-download.com
26 258 0.41% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
27 254 0.40% https://hydraruzxpnew4af-onilon.com/
28 250 0.40% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
29 249 0.40% https://hydraruzxpnew4af-oniion.com
30 245 0.39% https://hydraruzxpnew4af-onionl.com

Top 20 of 371 Total Search Strings
# Hits Search String
1 26 5.23% https://fabrica-tumana.ru/
2 18 3.62% https://vasil.cyou/
3 14 2.82% https://tkspro.ru/
4 7 1.41% https://permanentrf.ru/
5 5 1.01% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
6 4 0.80% https://vasil.cyou/iam
7 4 0.80% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
8 4 0.80% root megemon delay viagra
9 3 0.60% https://linii-rf.ru/naberezhnye-chelny/raschet-stoimosti/
10 3 0.60% https://plastika-nsk.ru/vedenie-beremennosti/
11 3 0.60% https://sil-ex.ru/cases/sklad-v-g-ivanovo/
12 3 0.60% https://upsk-export.com/eksport-v-belarus/
13 3 0.60% https://xn----7sbkdretxetcn4k.com/
14 3 0.60% https://xn----7sbkdretxetcn4k.com/blog/kak-i-gde-podat-zayavlenie-na-bankrotstvo-fizicheskomu-licu-samostoyatelno/
15 3 0.60% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
16 3 0.60% https://xn----7sbkdretxetcn4k.com/blog/zachem-nuzhen-advokat/
17 2 0.40% celulitis nunca mas
18 2 0.40% derritela de amor
19 2 0.40% http://feminism-russia.ru/indeks-razvitiya-chelovecheskogo-potenciala/
20 2 0.40% http://feminism-russia.ru/poliginiya/

Top 15 of 299 Total User Agents
# Hits User Agent
1 2729 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2701 4.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2682 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1918 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
5 1440 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1433 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1431 2.28% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1420 2.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1390 2.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1390 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1389 2.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1386 2.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1374 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1373 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 1364 2.17% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 62835 100.00% 60812 100.00% 876676 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23