Usage Statistics for www.schildbeck.at

Summary Period: January 2024
Generated 01-Feb-2024 10:18 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 171316
Total Files 169358
Total Pages 170462
Total Visits 1132
Total KBytes 7336052
Total Unique Sites 575
Total Unique URLs 360
Total Unique Referrers 2811
Total Unique User Agents 277
. Avg Max
Hits per Hour 230 2368
Hits per Day 5526 9639
Files per Day 5463 9624
Pages per Day 5498 9625
Sites per Day 18 104
Visits per Day 36 117
KBytes per Day 236647 413627
Hits by Response Code
Code 200 - OK 98.86% 169358
Code 206 - Partial Content 0.03% 55
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.60% 1029
Code 304 - Not Modified 0.09% 148
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 0.42% 716

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 4886 2.85% 4849 2.86% 4867 2.86% 1 0.09% 1 0.17% 198643 2.71%
2 5142 3.00% 5121 3.02% 5128 3.01% 2 0.18% 1 0.17% 198695 2.71%
3 6703 3.91% 6449 3.81% 6620 3.88% 5 0.44% 1 0.17% 241214 3.29%
4 7953 4.64% 7295 4.31% 7913 4.64% 9 0.80% 1 0.17% 292451 3.99%
5 8457 4.94% 8355 4.93% 8431 4.95% 14 1.24% 1 0.17% 353083 4.81%
6 8602 5.02% 8568 5.06% 8580 5.03% 9 0.80% 1 0.17% 346182 4.72%
7 9292 5.42% 9238 5.45% 9267 5.44% 19 1.68% 1 0.17% 413627 5.64%
8 9626 5.62% 9555 5.64% 9572 5.62% 17 1.50% 1 0.17% 396441 5.40%
9 8357 4.88% 8299 4.90% 8332 4.89% 11 0.97% 1 0.17% 312355 4.26%
10 6868 4.01% 6822 4.03% 6834 4.01% 117 10.34% 43 7.48% 287313 3.92%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4277 2.50% 4254 2.51% 4244 2.49% 39 3.45% 34 5.91% 193139 2.63%
19 9639 5.63% 9624 5.68% 9625 5.65% 87 7.69% 47 8.17% 396827 5.41%
20 8313 4.85% 8183 4.83% 8256 4.84% 93 8.22% 72 12.52% 359832 4.90%
21 7770 4.54% 7746 4.57% 7705 4.52% 83 7.33% 66 11.48% 367601 5.01%
22 6323 3.69% 6306 3.72% 6291 3.69% 73 6.45% 57 9.91% 304448 4.15%
23 7917 4.62% 7877 4.65% 7876 4.62% 84 7.42% 64 11.13% 361808 4.93%
24 7560 4.41% 7453 4.40% 7523 4.41% 108 9.54% 104 18.09% 271163 3.70%
25 5629 3.29% 5575 3.29% 5585 3.28% 70 6.18% 65 11.30% 223720 3.05%
26 6563 3.83% 6547 3.87% 6536 3.83% 66 5.83% 54 9.39% 276858 3.77%
27 6708 3.92% 6656 3.93% 6668 3.91% 65 5.74% 61 10.61% 347369 4.74%
28 5987 3.49% 5959 3.52% 5965 3.50% 65 5.74% 59 10.26% 275981 3.76%
29 7524 4.39% 7471 4.41% 7486 4.39% 79 6.98% 42 7.30% 375188 5.11%
30 5505 3.21% 5465 3.23% 5461 3.20% 101 8.92% 75 13.04% 284926 3.88%
31 5715 3.34% 5691 3.36% 5697 3.34% 64 5.65% 37 6.43% 257188 3.51%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 314 9736 5.68% 311 9671 5.71% 312 9684 5.68% 12544 388867 5.30%
1 265 8222 4.80% 244 7571 4.47% 263 8183 4.80% 12494 387311 5.28%
2 271 8410 4.91% 269 8368 4.94% 269 8366 4.91% 12501 387537 5.28%
3 178 5548 3.24% 178 5535 3.27% 178 5533 3.25% 7639 236806 3.23%
4 104 3236 1.89% 103 3211 1.90% 104 3226 1.89% 4187 129784 1.77%
5 105 3270 1.91% 105 3258 1.92% 105 3261 1.91% 4270 132380 1.80%
6 122 3808 2.22% 122 3791 2.24% 122 3795 2.23% 4238 131368 1.79%
7 108 3351 1.96% 107 3332 1.97% 107 3339 1.96% 4324 134043 1.83%
8 121 3779 2.21% 121 3756 2.22% 121 3765 2.21% 4504 139627 1.90%
9 153 4763 2.78% 152 4734 2.80% 152 4742 2.78% 5641 174862 2.38%
10 159 4939 2.88% 153 4745 2.80% 158 4920 2.89% 6451 199984 2.73%
11 194 6030 3.52% 193 6002 3.54% 193 6006 3.52% 7831 242767 3.31%
12 248 7698 4.49% 244 7584 4.48% 247 7658 4.49% 10221 316845 4.32%
13 335 10413 6.08% 332 10322 6.09% 333 10350 6.07% 14411 446748 6.09%
14 285 8861 5.17% 280 8695 5.13% 284 8809 5.17% 12353 382934 5.22%
15 269 8361 4.88% 268 8315 4.91% 268 8329 4.89% 12416 384892 5.25%
16 286 8872 5.18% 283 8803 5.20% 285 8835 5.18% 12572 389733 5.31%
17 284 8811 5.14% 283 8774 5.18% 282 8767 5.14% 12577 389878 5.31%
18 313 9708 5.67% 312 9680 5.72% 311 9670 5.67% 12470 386557 5.27%
19 289 8972 5.24% 287 8919 5.27% 287 8913 5.23% 12550 389059 5.30%
20 294 9114 5.32% 291 9040 5.34% 292 9054 5.31% 12575 389815 5.31%
21 276 8565 5.00% 274 8518 5.03% 274 8514 4.99% 12682 393137 5.36%
22 263 8180 4.77% 262 8126 4.80% 262 8126 4.77% 12615 391059 5.33%
23 279 8669 5.06% 277 8608 5.08% 277 8617 5.06% 12583 390061 5.32%

Top 30 of 360 Total URLs
# Hits KBytes URL
1 62318 36.38% 27321 0.37% /stats/usage_202304.html
2 51960 30.33% 4168181 56.82% /stats/usage_202401.html
3 18130 10.58% 1608754 21.93% /stats/usage_202309.html
4 13984 8.16% 140658 1.92% /stats/
5 7462 4.36% 641133 8.74% /stats/usage_202308.html
6 6829 3.99% 612508 8.35% /stats/usage_202312.html
7 6773 3.95% 7023 0.10% /
8 319 0.19% 28376 0.39% /stats/usage_202310.html
9 109 0.06% 166 0.00% /error/
10 25 0.01% 16 0.00% /Index.html
11 22 0.01% 63 0.00% /error/404-file-not-found.html
12 21 0.01% 2785 0.04% /stats/webalizer.current
13 20 0.01% 1763 0.02% /stats/usage_201410.html
14 17 0.01% 51 0.00% /error/500-internal-server-error.html
15 16 0.01% 1207 0.02% /stats/usage_201712.html
16 15 0.01% 43 0.00% /error/401-authorization.html
17 15 0.01% 1200 0.02% /stats/usage_201204.html
18 15 0.01% 1201 0.02% /stats/usage_201210.html
19 15 0.01% 1201 0.02% /stats/usage_202306.html
20 14 0.01% 40 0.00% /error/403-forbidden.html
21 14 0.01% 32 0.00% /stats/ctry_usage_201309.png
22 13 0.01% 1108 0.02% /stats/usage_202211.html
23 13 0.01% 1041 0.01% /stats/usage_202303.html
24 12 0.01% 540 0.01% /stats/usage_201002.html
25 12 0.01% 660 0.01% /stats/usage_201009.html
26 12 0.01% 588 0.01% /stats/usage_201103.html
27 12 0.01% 799 0.01% /stats/usage_201112.html
28 12 0.01% 870 0.01% /stats/usage_201203.html
29 12 0.01% 938 0.01% /stats/usage_201309.html
30 12 0.01% 929 0.01% /stats/usage_201412.html

Top 10 of 360 Total URLs By KBytes
# Hits KBytes URL
1 51960 30.33% 4168181 56.82% /stats/usage_202401.html
2 18130 10.58% 1608754 21.93% /stats/usage_202309.html
3 7462 4.36% 641133 8.74% /stats/usage_202308.html
4 6829 3.99% 612508 8.35% /stats/usage_202312.html
5 13984 8.16% 140658 1.92% /stats/
6 319 0.19% 28376 0.39% /stats/usage_202310.html
7 62318 36.38% 27321 0.37% /stats/usage_202304.html
8 6773 3.95% 7023 0.10% /
9 21 0.01% 2785 0.04% /stats/webalizer.current
10 20 0.01% 1763 0.02% /stats/usage_201410.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 51960 30.33% 224 20.22% /stats/usage_202401.html
2 13984 8.16% 214 19.31% /stats/
3 62318 36.38% 165 14.89% /stats/usage_202304.html
4 6773 3.95% 130 11.73% /
5 7462 4.36% 29 2.62% /stats/usage_202308.html
6 6829 3.99% 29 2.62% /stats/usage_202312.html
7 18130 10.58% 22 1.99% /stats/usage_202309.html
8 109 0.06% 12 1.08% /error/
9 25 0.01% 6 0.54% /Index.html
10 12 0.01% 6 0.54% /stats/usage_202010.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 13984 8.16% 224 20.42% /stats/
2 51960 30.33% 210 19.14% /stats/usage_202401.html
3 62318 36.38% 169 15.41% /stats/usage_202304.html
4 6773 3.95% 122 11.12% /
5 18130 10.58% 36 3.28% /stats/usage_202309.html
6 7462 4.36% 28 2.55% /stats/usage_202308.html
7 109 0.06% 12 1.09% /error/
8 25 0.01% 7 0.64% /Index.html
9 14 0.01% 5 0.46% /error/403-forbidden.html
10 12 0.01% 5 0.46% /stats/usage_201009.html

Top 30 of 2811 Total Referrers
# Hits Referrer
1 17115 9.99% https://mbkamaz.ru/
2 8409 4.91% https://generik-spb.ru
3 6795 3.97% https://blackdroid.mobi/
4 6525 3.81% https://fitness-crimea.ru/
5 6405 3.74% https://apkstorage.net/
6 6318 3.69% https://www.mobilecards.com.ua/
7 6285 3.67% https://apkzavr.com/
8 6180 3.61% https://prezentacii.info/
9 5355 3.13% https://coloriage-carnaval.com/
10 5317 3.10% https://artace.ru/
11 4704 2.75% https://vestnik-podmoskovya.ru
12 4385 2.56% https://magic-tabs.ru
13 4365 2.55% https://ausmalbilderdisney.com/
14 4090 2.39% https://xn--80adb2aqcedv1i.xn--p1ai/
15 3611 2.11% https://beeshell.ru/
16 3403 1.99% https://digest.spb.ru/
17 3345 1.95% - (Direct Request)
18 3270 1.91% https://prodroiders.net/
19 3060 1.79% https://vzlomannye-igry-dlya-android.net/
20 2850 1.66% https://pdatop.net/
21 2805 1.64% https://driverss.net/
22 2757 1.61% https://viagra-tablet.ru
23 2564 1.50% https://ed-apteka.ru
24 2404 1.40% https://geosf.ru/
25 2072 1.21% https://fis-engineering.ru
26 2054 1.20% https://mega-active-links.com
27 1998 1.17% https://xn--megsb-5wa.com
28 1785 1.04% https://vzlomannye-igry-na-android.net/
29 1766 1.03% https://xn--megab-mdb.com
30 1695 0.99% http://obltransavto.ru

Top 20 of 230 Total Search Strings
# Hits Search String
1 10 3.39% https://4ringcars.ru/
2 10 3.39% https://smegabat.ru/p=139
3 9 3.05% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 9 3.05% https://smegabat.ru/p=184
5 8 2.71% https://smegabat.ru/p=74
6 7 2.37% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 4 1.36% https://fas.st/ta_keherid=latgbyerp
8 4 1.36% https://smegabat.ru/p=159
9 4 1.36% https://smegabat.ru/p=180
10 3 1.02% https://insania.io/
11 3 1.02% https://leguar.ru/
12 2 0.68% https://ds-address.ru/blog/kak-obustroit-detskuju-komnatu/
13 2 0.68% https://magicflo.ru/
14 2 0.68% https://service24kzn.ru/evakuator/
15 2 0.68% https://vasil.cyou/
16 2 0.68% root megemon delay viagra
17 1 0.34% 2 kings 4 1-7 pdf
18 1 0.34% como limpiar una bocina de celular
19 1 0.34% derritela de amor
20 1 0.34% http://https://letundra.com/es/news/taglist=abiyanghanavuelos

Top 15 of 277 Total User Agents
# Hits User Agent
1 62031 36.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7085 4.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 7049 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 7009 4.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 6766 3.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 3646 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
7 3607 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 3607 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 3596 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 3574 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 3569 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3560 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3547 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3538 2.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3524 2.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 100915 58.91% 100249 59.19% 4536747 61.84% Unresolved/Unknown
2 70401 41.09% 69164 40.84% 2799305 38.16% Austria


Generated by Webalizer Version 2.23