Usage Statistics for www.schildbeck.at

Summary Period: February 2023
Generated 01-Mar-2023 03:26 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 55006
Total Files 52646
Total Pages 52267
Total Visits 5484
Total KBytes 572770
Total Unique Sites 1469
Total Unique URLs 610
Total Unique Referrers 8373
Total Unique User Agents 306
. Avg Max
Hits per Hour 81 350
Hits per Day 1964 4525
Files per Day 1880 4461
Pages per Day 1866 3999
Sites per Day 52 248
Visits per Day 195 359
KBytes per Day 20456 52748
Hits by Response Code
Code 200 - OK 95.71% 52646
Code 206 - Partial Content 0.07% 37
Code 301 - Moved Permanently 0.03% 16
Code 302 - Found 1.06% 584
Code 304 - Not Modified 1.00% 550
Code 403 - Forbidden 0.02% 10
Code 404 - Not Found 2.11% 1163

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1660 3.02% 1605 3.05% 1619 3.10% 181 3.30% 103 7.01% 16371 2.86%
2 2311 4.20% 2217 4.21% 2237 4.28% 228 4.16% 169 11.50% 22328 3.90%
3 2945 5.35% 2902 5.51% 2741 5.24% 110 2.01% 77 5.24% 36414 6.36%
4 2678 4.87% 2577 4.89% 2630 5.03% 125 2.28% 101 6.88% 34817 6.08%
5 2198 4.00% 2141 4.07% 2146 4.11% 131 2.39% 84 5.72% 27975 4.88%
6 2375 4.32% 2302 4.37% 2337 4.47% 154 2.81% 98 6.67% 19641 3.43%
7 1376 2.50% 1306 2.48% 1353 2.59% 170 3.10% 106 7.22% 7240 1.26%
8 1488 2.71% 1364 2.59% 1413 2.70% 250 4.56% 191 13.00% 9974 1.74%
9 1376 2.50% 1305 2.48% 1294 2.48% 359 6.55% 248 16.88% 12816 2.24%
10 1003 1.82% 966 1.83% 964 1.84% 99 1.81% 54 3.68% 9352 1.63%
11 1209 2.20% 1151 2.19% 1169 2.24% 54 0.98% 47 3.20% 11679 2.04%
12 1303 2.37% 1061 2.02% 1239 2.37% 104 1.90% 58 3.95% 9264 1.62%
13 1867 3.39% 1805 3.43% 1823 3.49% 246 4.49% 85 5.79% 19425 3.39%
14 2616 4.76% 2534 4.81% 2558 4.89% 243 4.43% 117 7.96% 25130 4.39%
15 2541 4.62% 2366 4.49% 2401 4.59% 269 4.91% 117 7.96% 24206 4.23%
16 2359 4.29% 2189 4.16% 2227 4.26% 277 5.05% 105 7.15% 23468 4.10%
17 2415 4.39% 2248 4.27% 2271 4.34% 316 5.76% 145 9.87% 24048 4.20%
18 2352 4.28% 2293 4.36% 2246 4.30% 220 4.01% 76 5.17% 30517 5.33%
19 1091 1.98% 1062 2.02% 1011 1.93% 203 3.70% 64 4.36% 10609 1.85%
20 1043 1.90% 977 1.86% 906 1.73% 225 4.10% 127 8.65% 11762 2.05%
21 1445 2.63% 1380 2.62% 1323 2.53% 252 4.60% 107 7.28% 22725 3.97%
22 1988 3.61% 1946 3.70% 1902 3.64% 155 2.83% 110 7.49% 20867 3.64%
23 4525 8.23% 4461 8.47% 3999 7.65% 103 1.88% 88 5.99% 52748 9.21%
24 2209 4.02% 2138 4.06% 2091 4.00% 244 4.45% 108 7.35% 21871 3.82%
25 2496 4.54% 2441 4.64% 2411 4.61% 286 5.22% 126 8.58% 24403 4.26%
26 1428 2.60% 1321 2.51% 1333 2.55% 231 4.21% 89 6.06% 13291 2.32%
27 1400 2.55% 1336 2.54% 1342 2.57% 213 3.88% 83 5.65% 16689 2.91%
28 1309 2.38% 1252 2.38% 1281 2.45% 200 3.65% 66 4.49% 13138 2.29%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2414 4.39% 82 2317 4.40% 82 2314 4.43% 1052 29456 5.14%
1 80 2250 4.09% 78 2191 4.16% 77 2172 4.16% 764 21392 3.73%
2 82 2321 4.22% 79 2233 4.24% 79 2231 4.27% 802 22469 3.92%
3 81 2276 4.14% 79 2218 4.21% 77 2183 4.18% 751 21035 3.67%
4 90 2523 4.59% 87 2451 4.66% 85 2406 4.60% 1214 33990 5.93%
5 84 2375 4.32% 81 2282 4.33% 79 2228 4.26% 814 22803 3.98%
6 82 2311 4.20% 80 2249 4.27% 77 2161 4.13% 761 21311 3.72%
7 81 2278 4.14% 77 2170 4.12% 77 2175 4.16% 768 21513 3.76%
8 75 2100 3.82% 71 1991 3.78% 71 1998 3.82% 707 19806 3.46%
9 78 2197 3.99% 74 2086 3.96% 76 2135 4.08% 723 20251 3.54%
10 84 2358 4.29% 81 2271 4.31% 80 2260 4.32% 1184 33154 5.79%
11 76 2151 3.91% 72 2041 3.88% 73 2064 3.95% 700 19594 3.42%
12 79 2219 4.03% 77 2159 4.10% 77 2160 4.13% 847 23717 4.14%
13 90 2528 4.60% 79 2231 4.24% 86 2420 4.63% 842 23562 4.11%
14 77 2166 3.94% 75 2105 4.00% 74 2096 4.01% 897 25114 4.38%
15 77 2169 3.94% 74 2083 3.96% 73 2051 3.92% 733 20537 3.59%
16 77 2158 3.92% 74 2078 3.95% 72 2032 3.89% 801 22418 3.91%
17 83 2344 4.26% 79 2225 4.23% 78 2207 4.22% 1177 32966 5.76%
18 77 2168 3.94% 73 2066 3.92% 71 2002 3.83% 789 22086 3.86%
19 81 2268 4.12% 76 2152 4.09% 74 2085 3.99% 846 23683 4.13%
20 84 2358 4.29% 80 2263 4.30% 77 2183 4.18% 812 22741 3.97%
21 87 2442 4.44% 84 2358 4.48% 82 2298 4.40% 897 25105 4.38%
22 83 2343 4.26% 80 2255 4.28% 79 2216 4.24% 822 23013 4.02%
23 81 2289 4.16% 77 2171 4.12% 78 2190 4.19% 752 21053 3.68%

Top 30 of 610 Total URLs
# Hits KBytes URL
1 43439 78.97% 434021 75.78% /stats/
2 6134 11.15% 6334 1.11% /
3 73 0.13% 111 0.02% /error/
4 28 0.05% 17 0.00% /Index.html
5 28 0.05% 2320 0.41% /stats/usage_201410.html
6 25 0.05% 1296 0.23% /stats/usage_201102.html
7 24 0.04% 1351 0.24% /stats/usage_201412.html
8 23 0.04% 906 0.16% /stats/usage_201005.html
9 18 0.03% 950 0.17% /stats/usage_201008.html
10 18 0.03% 947 0.17% /stats/usage_201109.html
11 18 0.03% 1093 0.19% /stats/usage_201504.html
12 18 0.03% 1095 0.19% /stats/usage_201612.html
13 18 0.03% 828 0.14% /stats/usage_202203.html
14 18 0.03% 1272 0.22% /stats/usage_202302.html
15 17 0.03% 823 0.14% /stats/usage_201103.html
16 17 0.03% 936 0.16% /stats/usage_201111.html
17 16 0.03% 48 0.01% /error/500-internal-server-error.html
18 16 0.03% 639 0.11% /stats/usage_201101.html
19 16 0.03% 791 0.14% /stats/usage_201203.html
20 16 0.03% 852 0.15% /stats/usage_201303.html
21 16 0.03% 866 0.15% /stats/usage_201305.html
22 16 0.03% 1119 0.20% /stats/usage_201311.html
23 16 0.03% 1118 0.20% /stats/usage_201312.html
24 16 0.03% 1263 0.22% /stats/usage_201402.html
25 16 0.03% 1031 0.18% /stats/usage_201512.html
26 16 0.03% 699 0.12% /stats/usage_201601.html
27 15 0.03% 598 0.10% /stats/usage_201011.html
28 15 0.03% 633 0.11% /stats/usage_201012.html
29 15 0.03% 959 0.17% /stats/usage_201112.html
30 15 0.03% 718 0.13% /stats/usage_201207.html

Top 10 of 610 Total URLs By KBytes
# Hits KBytes URL
1 43439 78.97% 434021 75.78% /stats/
2 6134 11.15% 6334 1.11% /
3 28 0.05% 2320 0.41% /stats/usage_201410.html
4 24 0.04% 1351 0.24% /stats/usage_201412.html
5 25 0.05% 1296 0.23% /stats/usage_201102.html
6 5 0.01% 1294 0.23% /stats/webalizer.current
7 18 0.03% 1272 0.22% /stats/usage_202302.html
8 16 0.03% 1263 0.22% /stats/usage_201402.html
9 15 0.03% 1199 0.21% /stats/usage_202204.html
10 16 0.03% 1119 0.20% /stats/usage_201311.html

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 43439 78.97% 3768 69.86% /stats/
2 6134 11.15% 912 16.91% /
3 28 0.05% 20 0.37% /stats/usage_201410.html
4 73 0.13% 15 0.28% /error/
5 25 0.05% 15 0.28% /stats/usage_201102.html
6 28 0.05% 14 0.26% /Index.html
7 24 0.04% 11 0.20% /stats/usage_201412.html
8 23 0.04% 10 0.19% /stats/usage_201005.html
9 18 0.03% 10 0.19% /stats/usage_201008.html
10 18 0.03% 10 0.19% /stats/usage_201612.html

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 43439 78.97% 3766 69.86% /stats/
2 6134 11.15% 893 16.56% /
3 28 0.05% 15 0.28% /Index.html
4 73 0.13% 15 0.28% /error/
5 25 0.05% 15 0.28% /stats/usage_201102.html
6 28 0.05% 12 0.22% /stats/usage_201410.html
7 18 0.03% 11 0.20% /stats/usage_201008.html
8 24 0.04% 11 0.20% /stats/usage_201412.html
9 23 0.04% 10 0.19% /stats/usage_201005.html
10 16 0.03% 9 0.17% /error/500-internal-server-error.html

Top 30 of 8373 Total Referrers
# Hits Referrer
1 5178 9.41% - (Direct Request)
2 3984 7.24% https://evakuator-kurortniy.ru/
3 3157 5.74% https://evakuator.expert/
4 2357 4.28% https://t.me/xrumer_top
5 2229 4.05% https://evakuator-kronshtadt.ru/
6 1447 2.63% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 1197 2.18% https://onion.bs2web.info
8 1144 2.08% https://onion.0mg0mg0mg.com
9 804 1.46% http://org47.ru/53095/
10 773 1.41% https://torplanets.com/
11 744 1.35% https://torplanets.com
12 506 0.92% https://kafemistik.ru
13 432 0.79% https://blacksprut3darknet.online/
14 429 0.78% https://blacksprut2darknet.online
15 419 0.76% https://blacksprut1darknet.online
16 413 0.75% https://blacksprut1darknet.online/
17 392 0.71% https://blacksprut3darknet.online
18 390 0.71% https://blacksprut2darknet.online/
19 373 0.68% https://pokerdom-cu4.top/
20 370 0.67% https://pokerdom-coi8.top/
21 367 0.67% https://pokerdom-coi8.top
22 362 0.66% https://pokerdom-cu4.top
23 356 0.65% https://pokerdom-cv3.top/
24 344 0.63% https://pokerdom-cv3.top
25 257 0.47% https://lkraken.cc/
26 232 0.42% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
27 226 0.41% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
28 219 0.40% https://mega555kf7lsmb54yd6etz.com
29 215 0.39% https://mega555kf7lsmb54yd6etz.com/
30 212 0.39% https://xn----jtbjfcbdfr0afji4m.xn--p1ai

Top 15 of 306 Total User Agents
# Hits User Agent
1 2561 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2551 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2494 4.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1347 2.45% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1341 2.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1332 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1325 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1309 2.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
9 1306 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1302 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1299 2.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
12 1299 2.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1297 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1296 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 1292 2.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55006 100.00% 52683 100.07% 572770 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23