Usage Statistics for www.schildbeck.at

Summary Period: March 2018
Generated 01-Apr-2018 04:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 457294
Total Files 455551
Total Pages 455779
Total Visits 5475
Total KBytes 1917520
Total Unique Sites 1732
Total Unique URLs 349
Total Unique Referrers 3723
Total Unique User Agents 523
. Avg Max
Hits per Hour 614 8766
Hits per Day 14751 136653
Files per Day 14695 136597
Pages per Day 14702 136618
Sites per Day 55 223
Visits per Day 176 632
KBytes per Day 61855 217193
Hits by Response Code
Code 200 - OK 99.62% 455551
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.06% 268
Code 304 - Not Modified 0.10% 458
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 0.22% 1007

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1081 0.24% 1032 0.23% 1042 0.23% 99 1.81% 71 4.10% 23543 1.23%
2 317 0.07% 265 0.06% 279 0.06% 110 2.01% 61 3.52% 5572 0.29%
3 657 0.14% 615 0.14% 628 0.14% 120 2.19% 62 3.58% 17213 0.90%
4 437 0.10% 394 0.09% 405 0.09% 126 2.30% 73 4.21% 14562 0.76%
5 808 0.18% 733 0.16% 754 0.17% 200 3.65% 136 7.85% 27344 1.43%
6 508 0.11% 466 0.10% 477 0.10% 120 2.19% 78 4.50% 9574 0.50%
7 700 0.15% 656 0.14% 661 0.15% 97 1.77% 58 3.35% 30945 1.61%
8 323 0.07% 289 0.06% 295 0.06% 88 1.61% 50 2.89% 7419 0.39%
9 951 0.21% 907 0.20% 917 0.20% 96 1.75% 65 3.75% 61298 3.20%
10 1591 0.35% 1536 0.34% 1552 0.34% 122 2.23% 82 4.73% 135399 7.06%
11 803 0.18% 750 0.16% 766 0.17% 110 2.01% 60 3.46% 52615 2.74%
12 2475 0.54% 2435 0.53% 2449 0.54% 226 4.13% 151 8.72% 217193 11.33%
13 2182 0.48% 2128 0.47% 2140 0.47% 133 2.43% 90 5.20% 196010 10.22%
14 24033 5.26% 23979 5.26% 23996 5.26% 352 6.43% 218 12.59% 126008 6.57%
15 136653 29.88% 136597 29.99% 136618 29.97% 632 11.54% 223 12.88% 170870 8.91%
16 44482 9.73% 44433 9.75% 44446 9.75% 174 3.18% 100 5.77% 68707 3.58%
17 113627 24.85% 113586 24.93% 113594 24.92% 525 9.59% 199 11.49% 145885 7.61%
18 52164 11.41% 52083 11.43% 52094 11.43% 148 2.70% 100 5.77% 96886 5.05%
19 12467 2.73% 12393 2.72% 12423 2.73% 172 3.14% 96 5.54% 40793 2.13%
20 9966 2.18% 9918 2.18% 9726 2.13% 170 3.11% 107 6.18% 48836 2.55%
21 9580 2.09% 9525 2.09% 9525 2.09% 153 2.79% 71 4.10% 30932 1.61%
22 7685 1.68% 7629 1.67% 7636 1.68% 153 2.79% 77 4.45% 36673 1.91%
23 5528 1.21% 5447 1.20% 5474 1.20% 175 3.20% 95 5.48% 53636 2.80%
24 7056 1.54% 6953 1.53% 6975 1.53% 160 2.92% 109 6.29% 60970 3.18%
25 3425 0.75% 3372 0.74% 3383 0.74% 181 3.31% 121 6.99% 43148 2.25%
26 5161 1.13% 5095 1.12% 5108 1.12% 224 4.09% 172 9.93% 50492 2.63%
27 3735 0.82% 3672 0.81% 3677 0.81% 204 3.73% 146 8.43% 23762 1.24%
28 4401 0.96% 4360 0.96% 4369 0.96% 144 2.63% 83 4.79% 49878 2.60%
29 1973 0.43% 1890 0.41% 1923 0.42% 168 3.07% 93 5.37% 24957 1.30%
30 1378 0.30% 1321 0.29% 1336 0.29% 161 2.94% 108 6.24% 23811 1.24%
31 1147 0.25% 1092 0.24% 1111 0.24% 96 1.75% 82 4.73% 22590 1.18%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 534 16576 3.62% 532 16514 3.63% 533 16531 3.63% 2067 64066 3.34%
1 560 17390 3.80% 558 17326 3.80% 559 17332 3.80% 2350 72838 3.80%
2 666 20671 4.52% 664 20593 4.52% 664 20604 4.52% 2229 69111 3.60%
3 636 19743 4.32% 634 19664 4.32% 635 19692 4.32% 2214 68636 3.58%
4 687 21327 4.66% 685 21253 4.67% 686 21280 4.67% 2181 67617 3.53%
5 750 23256 5.09% 748 23188 5.09% 748 23201 5.09% 2723 84426 4.40%
6 659 20430 4.47% 656 20361 4.47% 657 20377 4.47% 3234 100258 5.23%
7 715 22185 4.85% 713 22124 4.86% 714 22135 4.86% 2607 80824 4.22%
8 748 23191 5.07% 745 23109 5.07% 746 23135 5.08% 3019 93604 4.88%
9 672 20844 4.56% 670 20796 4.57% 671 20804 4.56% 2502 77557 4.04%
10 698 21664 4.74% 697 21611 4.74% 697 21626 4.74% 2376 73650 3.84%
11 744 23066 5.04% 741 22974 5.04% 741 22994 5.04% 3381 104822 5.47%
12 648 20103 4.40% 646 20040 4.40% 640 19863 4.36% 3428 106282 5.54%
13 593 18413 4.03% 591 18334 4.02% 591 18351 4.03% 2312 71672 3.74%
14 576 17879 3.91% 574 17802 3.91% 575 17827 3.91% 2969 92044 4.80%
15 533 16545 3.62% 531 16461 3.61% 531 16476 3.61% 3038 94167 4.91%
16 529 16401 3.59% 526 16330 3.58% 527 16349 3.59% 3436 106513 5.55%
17 514 15949 3.49% 512 15882 3.49% 513 15903 3.49% 2112 65478 3.41%
18 447 13872 3.03% 445 13797 3.03% 446 13828 3.03% 1865 57804 3.01%
19 486 15080 3.30% 484 15024 3.30% 485 15035 3.30% 2121 65747 3.43%
20 590 18294 4.00% 587 18211 4.00% 587 18224 4.00% 2643 81931 4.27%
21 565 17541 3.84% 562 17447 3.83% 563 17461 3.83% 2100 65091 3.39%
22 600 18615 4.07% 597 18533 4.07% 598 18559 4.07% 2272 70447 3.67%
23 589 18259 3.99% 586 18177 3.99% 586 18192 3.99% 2675 82934 4.33%

Top 30 of 349 Total URLs
# Hits KBytes URL
1 416402 91.06% 422903 22.05% /
2 26234 5.74% 260710 13.60% /stats/
3 5703 1.25% 614848 32.06% /stats/usage_201711.html
4 2598 0.57% 222636 11.61% /stats/usage_201801.html
5 1784 0.39% 151929 7.92% /stats/usage_201802.html
6 507 0.11% 42801 2.23% /stats/usage_201803.html
7 322 0.07% 36726 1.92% /stats/usage_201503.html
8 252 0.06% 26621 1.39% /stats/usage_201707.html
9 137 0.03% 206 0.01% /error/
10 116 0.03% 12582 0.66% /stats/usage_201409.html
11 36 0.01% 2788 0.15% /stats/usage_201004.html
12 36 0.01% 3602 0.19% /stats/usage_201712.html
13 34 0.01% 3384 0.18% /stats/usage_201207.html
14 30 0.01% 18 0.00% /Index.html
15 29 0.01% 2918 0.15% /stats/usage_201212.html
16 24 0.01% 1748 0.09% /stats/usage_201710.html
17 23 0.01% 1821 0.09% /stats/usage_201003.html
18 23 0.01% 1595 0.08% /stats/usage_201105.html
19 23 0.01% 2512 0.13% /stats/usage_201501.html
20 22 0.00% 66 0.00% /error/500-internal-server-error.html
21 22 0.00% 2266 0.12% /stats/usage_201304.html
22 21 0.00% 2056 0.11% /stats/usage_201110.html
23 21 0.00% 1950 0.10% /stats/usage_201306.html
24 21 0.00% 2171 0.11% /stats/usage_201401.html
25 20 0.00% 1953 0.10% /stats/usage_201210.html
26 20 0.00% 1532 0.08% /stats/usage_201705.html
27 19 0.00% 58 0.00% /error/401-authorization.html
28 19 0.00% 1864 0.10% /stats/usage_201510.html
29 19 0.00% 1957 0.10% /stats/usage_201512.html
30 19 0.00% 1584 0.08% /stats/usage_201701.html

Top 10 of 349 Total URLs By KBytes
# Hits KBytes URL
1 5703 1.25% 614848 32.06% /stats/usage_201711.html
2 416402 91.06% 422903 22.05% /
3 26234 5.74% 260710 13.60% /stats/
4 2598 0.57% 222636 11.61% /stats/usage_201801.html
5 1784 0.39% 151929 7.92% /stats/usage_201802.html
6 507 0.11% 42801 2.23% /stats/usage_201803.html
7 322 0.07% 36726 1.92% /stats/usage_201503.html
8 252 0.06% 26621 1.39% /stats/usage_201707.html
9 116 0.03% 12582 0.66% /stats/usage_201409.html
10 36 0.01% 3602 0.19% /stats/usage_201712.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 26234 5.74% 2421 44.63% /stats/
2 416402 91.06% 1611 29.70% /
3 252 0.06% 239 4.41% /stats/usage_201707.html
4 322 0.07% 109 2.01% /stats/usage_201503.html
5 116 0.03% 107 1.97% /stats/usage_201409.html
6 2598 0.57% 102 1.88% /stats/usage_201801.html
7 507 0.11% 89 1.64% /stats/usage_201803.html
8 5703 1.25% 81 1.49% /stats/usage_201711.html
9 1784 0.39% 72 1.33% /stats/usage_201802.html
10 137 0.03% 62 1.14% /error/

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 26234 5.74% 2427 44.84% /stats/
2 416402 91.06% 1590 29.37% /
3 252 0.06% 238 4.40% /stats/usage_201707.html
4 322 0.07% 108 2.00% /stats/usage_201503.html
5 116 0.03% 106 1.96% /stats/usage_201409.html
6 2598 0.57% 99 1.83% /stats/usage_201801.html
7 507 0.11% 88 1.63% /stats/usage_201803.html
8 5703 1.25% 81 1.50% /stats/usage_201711.html
9 1784 0.39% 72 1.33% /stats/usage_201802.html
10 137 0.03% 63 1.16% /error/

Top 30 of 3723 Total Referrers
# Hits Referrer
1 4414 0.97% http://cialis.webcindario.com
2 3304 0.72% - (Direct Request)
3 1728 0.38% http://cialisvipsale.com
4 1158 0.25% http://cialisvipsale.com/
5 968 0.21% https://akvacenter.ru
6 944 0.21% http://master-climat.com.ua/
7 944 0.21% https://tel-number.ru
8 870 0.19% http://era-nsk.com/
9 850 0.19% http://xxxfax.com
10 828 0.18% http://gdz-matematika-7klas.ru
11 820 0.18% http://bistro-dieta.ru
12 820 0.18% http://gdz-matematika-5klas.ru/
13 812 0.18% http://lola-69xxx.me
14 808 0.18% http://gdz-matematika-8klas.ru
15 740 0.16% http://prednisone-deltasone.party
16 724 0.16% https://leecom.ru
17 700 0.15% http://xxxfax.com/
18 672 0.15% http://divprivat.ru/
19 672 0.15% http://lifetop.life/
20 672 0.15% http://virtual-local-numbers.com/
21 620 0.14% http://mp3bor.com/
22 620 0.14% https://toposvita.com/
23 618 0.14% http://rusvolvo.ru
24 603 0.13% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
25 600 0.13% http://rusvolvo.ru/uslugi/remont/
26 500 0.11% https://tmstorrent.com/
27 495 0.11% https://dreimaltroendle.de
28 492 0.11% https://pia-roever.de
29 472 0.10% http://onlinepharmacyhq.bid
30 460 0.10% https://nrw-solar.de

Top 2 of 2 Total Search Strings
# Hits Search String
1 23 62.16% westio.ru/timetable.phptabl=1
2 14 37.84% http://westio.ru/timetable.phptabl=1

Top 15 of 523 Total User Agents
# Hits User Agent
1 7888 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; Avant Browser; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0
2 7872 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Windows Phone 6.5.3.5)
3 4031 0.88% Mozilla/5.0 (MSIE 7.0; Macintosh; U; SunOS; X11; gu; SV1; InfoPath.2; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
4 4022 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PalmSource/Palm-D062; Blazer/4.5) 16;320x320
5 4020 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2;.NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30
6 4010 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1; uZardWeb/1.0; Server_EN)
7 4008 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Deepnet Explorer 1.5.3; Smart 2x2; .NET CLR 1.1.4322; InfoPath.1; .NET CLR
8 3984 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PalmSource/Palm-D053; Blazer/4.5) 16;320x320 UP.Link/6.3.1.17.0
9 3983 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Linux armv7l; Maemo; Opera Mobi/4; fr) Opera 10.1
10 3981 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PalmSource/Palm-TunX; Blazer/4.3) 16;320x448
11 3978 0.87% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; HbTools 4.7.0)
12 3965 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; HTC_Touch_Diamond2_T5353; Windows Phone 6.5)
13 3965 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Avant Browser; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0
14 3963 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV
15 3962 0.87% Mozilla/5.0 (compatible; MSIE 10.0; Macintosh; Intel Mac OS X 10_7_3; Trident/6.0)

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 457294 100.00% 455552 100.00% 1917520 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21